Stone town & Spice Tours (Full Day, Excl. Lunch) | 1 PAX | 2 PAX | 3 PAX | 4 PAX |
East Cost | 170 | 110 | 85 | 75 |
West Cost | 125 | 85 | 70 | 65 |
Fumba | 145 | 95 | 75 | 65 |
Matemwe | 170 | 105 | 85 | 75 |
North | 180 | 115 | 90 | 75 |
North East | 165 | 105 | 85 | 75 |
South | 195 | 120 | 95 | 80 |
South East | 190 | 115 | 90 | 80 |
Stone Town | 105 | 75 | 65 | 60 |
Stone town & Prison island (Full Day, Excl. Lunch) | ||||
East Cost | 220 | 135 | 105 | 90 |
West Cost | 170 | 110 | 90 | 80 |
Fumba | 190 | 120 | 95 | 85 |
Matemwe | 220 | 135 | 105 | 90 |
North | 230 | 130 | 110 | 95 |
North East | 215 | 130 | 100 | 90 |
South | 245 | 145 | 110 | 95 |
South East | 240 | 145 | 110 | 95 |
Stone Town | 155 | 100 | 85 | 55 |
Stone town & Spice Tours (Full Day, Incl. Lunch) | ||||
East Cost | 200 | 135 | 110 | 100 |
South West | 200 | 130 | 110 | 95 |
West Cost | 155 | 115 | 100 | 95 |
Fumba | 195 | 130 | 105 | 95 |
Matemwe | 210 | 138 | 115 | 105 |
North | 220 | 145 | 120 | 105 |
North East | 225 | 145 | 120 | 105 |
South | 290 | 180 | 140 | 120 |
South East | 280 | 170 | 135 | 120 |
Stone Town | 165 | 115 | 95 | 90 |
Jozani & Kizimkazi (Full Day, Incl. Lunch) | ||||
East Cost | 290 | 180 | 140 | 120 |
West Cost | 240 | 155 | 125 | 110 |
Fumba | 270 | 170 | 135 | 115 |
Matemwe | 280 | 175 | 140 | 120 |
North | 295 | 180 | 140 | 125 |
North East | 275 | 170 | 135 | 120 |
South | 200 | 135 | 115 | 95 |
South East | 235 | 145 | 120 | 115 |
Stone Town | 295 | 180 | 140 | 120 |
Payment Methods
Hot Tour and Travel Deals
Need Help Planning your Holiday
We would be more than happy to help you.
Our tour and travel consultants are
24/7 at your service to help you
"+254 729 262 290"
"travel@sirmichaelssafaris.com"