Rates in Kenya Shillings |
Per Adult Sharing for 3 nights |
|
Hotels |
Half BoardBreakfast and Dinner | Full Board
Breakfast, Lunch and Dinner |
Amani Tiwi Lodge | 13,500 | 18,000 |
Diani Reef | 20,250 | 27,600 |
*Bamburi Beach Hotel | 15,600 | 17,250 |
Kaskazi Beach | 21,900 | 25,500 |
Neptune Beach Resort | 18,000 | 19,500 |
North Coast Beach Hotel | 16,290 | 20,700 |
Nyali International | 19,890 | 23,610 |
Shimoni Reef | 20,370 | 23,805 |
- Rates are per Adult/Child Sharing per night
- Meals as specified on the rates.
- Road transfers and flights to/from Mombasa can be organized at an extra cost
- Child rates upon request