Day 1: Nairobi-Amboseli National Park
Depart Nairobi for Amboseli National Park. Lunch at Amboseli Serena Lodge or Similar before proceeding for an afternoon game drive. Dinner and overnight at Amboseli Kibo Lodge or similar.
Day 2 & 3: Amboseli National Park
Morning and afternoon game drives in the park to explore the rich Flora and Fauna of the park. All meals and accommodation at Amboseli Kibo Lodge or similar.
Day 4: Amboseli National Park-Nairobi
After breakfast depart for Nairobi with game drive en-route.
RESIDENTS
BASED ON 2 PAX
VALIDITY
|
BUDGET |
MID-RANGE
|
LUXURY
|
|||
SINGLE | TWIN | SINGLE | TWIN | SINGLE | TWIN | |
TILL 30TH MARCH | KES 46,080 | KES 42,600 | KES 50,100 | KES 46,860 | KES 58,200 | KES 52,680 |
TILL 30TH JUNE | KES 48,900 | KES 38,090 | KES 52,830 | KES 46,940 | KES 62,470 | KES 56,440 |
TILL 30TH OCTOBER | KES 60,790 | KES 55,670 | KES 68,998 | KES 63,100 | KES 73,890 | KES 68,440 |
BASED ON 6 PAX
VALIDITY
|
BUDGET |
MID-RANGE
|
LUXURY
|
|||
SINGLE | TWIN | SINGLE | TWIN | SINGLE | TWIN | |
TILL 30TH MARCH | KES 38,200 | KES 28,200 | KES 42,770 | KES 32,670 | KES 57,830 | KES 48,900 |
TILL 30TH JUNE | KES 36,200 | KES 26,200 | KES 34,850 | KES 33,985 | KES 43,730 | KES 38,720 |
TILL 30TH OCTOBER | KES 42,000 | KES 32,200 | KES 47,810 | KES 44,300 | KES 59,450 | KES 54,070 |
NON-RESIDENTS
BASED ON 2 PAX
VALIDITY
|
BUDGET |
MID-RANGE
|
LUXURY
|
|||
SINGLE | TWIN | SINGLE | TWIN | SINGLE | TWIN | |
TILL 30TH MARCH | 711 | 630 | 749 | 538 | 620 | 517 |
TILL 30TH JUNE | 421 | 421 | 544 | 592 | 592 | 527 |
TILL 30TH OCTOBER | 765 | 628 | 780 | 635 | 830 | 745 |
BASED ON 6 PAX
VALIDITY
|
BUDGET |
MID-RANGE
|
LUXURY
|
|||
SINGLE | TWIN | SINGLE | TWIN | SINGLE | TWIN | |
TILL 30TH MARCH | 428 | 312 | 455 | 365 | 611 | 548 |
TILL 30TH JUNE | 370 | 270 | 420 | 375 | 580 | 460 |
TILL 30TH OCTOBER | 496 | 378 | 590 | 467 | 645 | 512 |
Inclusions
- Airport transfers and assistances
- Accommodation on full board basis on safari
- Extra meals as indicated
- Complimentary bottle of mineral water provided in our vehicle on safari , per person per day
- Our assistances
- Use of a safari minibus with open pop-up roof, seating up to a maximum of 7 persons
- The services of an English speaking driver-guide
- Park fees for the driver-guide and minibus , fuel
- All game drives and visits as indicated on the program
Exclusions
- International flights and Visa fees & Departure taxes if applicable
- Park entrance fees
- Tips and porterages
- Drinks and Laundry
- Extra visits not indicated
Personal Medical and Travel Insurance